
























































Property Attributes
- MLS#MDTA137586
- TypeSingle Family
- CountyTALBOT
- CityOxford
- NeighborhoodOXFORD
- Zip21654
- StyleRanch/Rambler
- Year Built1951
- Taxes19006
- Price$ 3,995,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6959
- Lot Size4.16 Acres
Listing Provided Courtesy Of:
Property Description
Price Reduced!"Charlecote" This private waterfront estate, sited on 4.16 acres, features one-level living with 3 bedrooms, 4.5 baths and craftsmanship throughout. Entire house renovated by Ilex Construction in 2008, included kitchen, baths, roof and mechanical systems. Located on Trippe Creek. Just minutes from Talbot Country Club. Would make a wonderful family compound if purchased with 28230 Harleigh Lane-MDTA137584. Covenants and Restrictions apply.
Price History | |
---|---|
3/11/2020 | Listed $3,600,000 |
8/17/2020 | 3% - $3,519,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer, Oven/Range - Electric, Range Hood, Refrigerator, Washer |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | TALBOT |
Days on Market | 314 |
Exterior Features | Other |
Flooring | Hardwood, Tile/Brick |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | TALBOT COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Built-Ins, Butlers Pantry, Crown Moldings, Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Table Space, Primary Bath(s), Wet/Dry Bar, Wood Floors |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 771.09 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Shake |
Security Features | 24 hour security, Monitored, Security Gate, Security System |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | OXFORD |
Tax Annual Amount | 19006.0 |
Tax Year | 2020 |
Utilities | Other |
Vacation Rental Y/N | No |
View | Creek/Stream |
Water Access Y/N | Yes |
Water Body Name | Trippe Creek |
Zoning | R |
Interior Features
Above Grade Finished Area | 5181 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Outside Entrance, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count Main Level | 5.00 |
Bathrooms Full Main Level | 4 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area | 1778 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Laundry Type | Main Floor |
Living Area | 6959 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Den, Library, Foyer, Utility Room |
Total Baths | 5 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Atrium, Bay/Bow, Casement, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Dock Type And Features | Pier (Perpendicular) |
Dock/slip Conveys Yn | Yes |
Door Features | Atrium, French |
Garage Features | Garage Door Opener |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Bulkheaded, Landscaping, Premium |
Lot Size Acres | 4.16 |
Lot Size Source | Estimated |
Lot Size Square Feet | 181210.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage, Off Street |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Bedroom 4 | Main | |||
Den | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - Other | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | |||
Library | Main | Flooring - HardWood | ||
Living Room | Main | Fireplace - Wood Burning,Flooring - HardWood | ||
Primary Bedroom | Main | |||
Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool